There are no active watches, warnings or advisories for Ellis (Kansas).
|
|
|
| Radar image courtesy of Weather Underground | Click here for Live Webcam and Time Lapse |
| Updated: @ 19-May-2012 5:30am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temps | Wind | Rain | Cloud Base | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | Cooling Degree Days | Daylight | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| NWS Weather Forecast - Today's and Tonight's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
















