Average Dew Point Reports (°F)
Report for Year 2013
Data last updated 05/22/13 5:05 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.3 | 19.4 | 21.9 | 23.5 | 37.5 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 17.0 | 27.9 | 24.5 | 23.0 | 27.7 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 15.2 | 26.1 | 32.1 | 28.7 | 25.4 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 11.8 | 27.2 | 30.9 | 33.4 | 27.7 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 21.9 | 26.6 | 17.0 | 37.3 | 39.1 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 20.3 | 35.8 | 22.4 | 39.2 | 42.0 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 26.3 | 30.3 | 29.1 | 44.5 | 52.6 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 25.8 | 26.0 | 42.0 | 56.9 | 54.3 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 27.5 | 34.1 | 44.5 | 36.3 | 52.3 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 35.0 | 26.0 | 22.5 | 22.0 | 50.0 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 33.5 | 17.4 | 20.8 | 23.8 | 39.8 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 9.2 | 17.2 | 23.0 | 27.9 | 43.6 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 5.9 | 18.9 | 26.2 | 38.4 | 48.1 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 9.8 | 24.0 | 34.4 | 31.0 | 44.4 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 16.6 | 13.9 | --- | 24.6 | 52.3 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 23.2 | 18.4 | --- | 26.7 | 58.1 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 24.4 | 22.1 | 34.3 | 34.1 | 59.1 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 27.3 | 21.3 | 23.6 | 25.5 | 64.4 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 22.7 | 14.0 | 19.8 | 27.0 | 55.2 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 22.2 | 16.0 | 19.3 | 33.5 | 48.4 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 16.6 | 14.9 | 22.0 | 37.1 | 44.3 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 13.6 | 9.1 | 29.4 | 41.9 | 47.3 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 21.2 | 16.4 | 26.8 | 24.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 11.9 | 21.9 | 18.0 | 24.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 23.4 | 26.6 | 14.3 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 30.5 | 20.6 | 18.9 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 38.3 | 23.0 | 27.0 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 33.3 | 22.8 | 31.9 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 30.0 | 42.4 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 20.0 | 47.2 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 16.0 | 38.1 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 38.3 | 35.8 | 47.2 | 56.9 | 64.4 | --- | --- | --- | --- | --- | --- | --- |
| Average | 21.4 | 22.1 | 27.7 | 34.1 | 46.1 | --- | --- | --- | --- | --- | --- | --- |
| Low | 5.9 | 9.1 | 14.3 | 22.0 | 25.4 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script Developed by Murry Conarroe of Wildwood Weather.







