Average Dew Point Reports (°F)

Report for Year 2013

Data last updated 05/22/13 5:05 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
114.3 19.4 21.9 23.5 37.5 ---------------------
217.0 27.9 24.5 23.0 27.7 ---------------------
315.2 26.1 32.1 28.7 25.4 ---------------------
411.8 27.2 30.9 33.4 27.7 ---------------------
521.9 26.6 17.0 37.3 39.1 ---------------------
620.3 35.8 22.4 39.2 42.0 ---------------------
726.3 30.3 29.1 44.5 52.6 ---------------------
825.8 26.0 42.0 56.9 54.3 ---------------------
927.5 34.1 44.5 36.3 52.3 ---------------------
1035.0 26.0 22.5 22.0 50.0 ---------------------
1133.5 17.4 20.8 23.8 39.8 ---------------------
129.2 17.2 23.0 27.9 43.6 ---------------------
135.9 18.9 26.2 38.4 48.1 ---------------------
149.8 24.0 34.4 31.0 44.4 ---------------------
1516.6 13.9 ---24.6 52.3 ---------------------
1623.2 18.4 ---26.7 58.1 ---------------------
1724.4 22.1 34.3 34.1 59.1 ---------------------
1827.3 21.3 23.6 25.5 64.4 ---------------------
1922.7 14.0 19.8 27.0 55.2 ---------------------
2022.2 16.0 19.3 33.5 48.4 ---------------------
2116.6 14.9 22.0 37.1 44.3 ---------------------
2213.6 9.1 29.4 41.9 47.3 ---------------------
2321.2 16.4 26.8 24.6 ------------------------
2411.9 21.9 18.0 24.2 ------------------------
2523.4 26.6 14.3 27.6 ------------------------
2630.5 20.6 18.9 45.5 ------------------------
2738.3 23.0 27.0 46.9 ------------------------
2833.3 22.8 31.9 41.6 ------------------------
2930.0  42.4 43.5 ------------------------
3020.0  47.2 51.5 ------------------------
3116.0  38.1  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High38.335.847.256.964.4---------------------
Average21.422.127.734.146.1---------------------
Low5.99.114.322.025.4---------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script Developed by Murry Conarroe of Wildwood Weather.