Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 86% |
| Average dewpoint | 37.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 18.2 mph |
| Average gustspeed | 25.7 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.16 in. |
| Maximum rain per minute | 0.01 in. on 01 at 13:06 |
| Maximum temperature | 65.2°F on 01 at 00:02 |
| Minimum temperature | 32.0°F on 01 at 00:00 |
| Maximum humidity | 95% on 01 at 18:34 |
| Minimum humidity | 43% on 01 at 03:03 |
| Maximum pressure | 30.451 in. on 01 at 00:00 |
| Minimum pressure | 29.755 in. on 01 at 00:01 |
| Maximum windspeed | 29.9 mph on 01 at 17:46 |
| Maximum gust speed | 42.6 mph from 00 °(N) on 01 at 13:42 |
| Maximum heat index | 65.2°F on 01 at 00:02 |
24 Hour Graph of this day is not available (20130501.gif)
| 2 May Average and Extremes |
| Average temperature | 41.2°F |
| Average humidity | 64% |
| Average dewpoint | 27.7°F |
| Average barometer | 30.5 in. |
| Average windspeed | 12.4 mph |
| Average gustspeed | 17.9 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.01 in. on 02 at 03:49 |
| Maximum temperature | 51.8°F on 02 at 16:03 |
| Minimum temperature | 31.9°F on 02 at 01:22 |
| Maximum humidity | 96% on 02 at 04:15 |
| Minimum humidity | 30% on 02 at 17:04 |
| Maximum pressure | 30.597 in. on 02 at 08:38 |
| Minimum pressure | 30.446 in. on 02 at 23:58 |
| Maximum windspeed | 28.8 mph on 02 at 13:17 |
| Maximum gust speed | 39.1 mph from 023 °(NNE) on 02 at 04:32 |
| Maximum heat index | 51.8°F on 02 at 16:03 |
24 Hour Graph of this day is not available (20130502.gif)
| 3 May Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 53% |
| Average dewpoint | 25.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 6° (N) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 58.5°F on 03 at 17:09 |
| Minimum temperature | 27.0°F on 03 at 06:43 |
| Maximum humidity | 85% on 03 at 07:10 |
| Minimum humidity | 24% on 03 at 18:53 |
| Maximum pressure | 30.446 in. on 03 at 00:01 |
| Minimum pressure | 30.063 in. on 03 at 20:03 |
| Maximum windspeed | 20.7 mph on 03 at 17:57 |
| Maximum gust speed | 27.6 mph from 023 °(NNE) on 03 at 18:21 |
| Maximum heat index | 58.5°F on 03 at 17:09 |
24 Hour Graph of this day is not available (20130503.gif)
| 4 May Average and Extremes |
| Average temperature | 43.6°F |
| Average humidity | 55% |
| Average dewpoint | 27.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 11.6 mph |
| Average gustspeed | 17.0 mph |
| Average direction | 9° (N) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 54.1°F on 04 at 18:29 |
| Minimum temperature | 30.1°F on 04 at 05:21 |
| Maximum humidity | 70% on 04 at 23:57 |
| Minimum humidity | 32% on 04 at 12:47 |
| Maximum pressure | 30.170 in. on 04 at 22:45 |
| Minimum pressure | 30.059 in. on 04 at 04:29 |
| Maximum windspeed | 28.8 mph on 04 at 13:37 |
| Maximum gust speed | 40.3 mph from 023 °(NNE) on 04 at 13:37 |
| Maximum heat index | 54.1°F on 04 at 18:29 |
24 Hour Graph of this day is not available (20130504.gif)
| 5 May Average and Extremes |
| Average temperature | 52.0°F |
| Average humidity | 63% |
| Average dewpoint | 39.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 65.7°F on 05 at 18:12 |
| Minimum temperature | 41.9°F on 05 at 03:34 |
| Maximum humidity | 80% on 05 at 03:44 |
| Minimum humidity | 43% on 05 at 18:02 |
| Maximum pressure | 30.223 in. on 05 at 09:40 |
| Minimum pressure | 30.096 in. on 05 at 19:03 |
| Maximum windspeed | 15.0 mph on 05 at 03:08 |
| Maximum gust speed | 19.6 mph from 023 °(NNE) on 05 at 12:48 |
| Maximum heat index | 65.7°F on 05 at 18:12 |
24 Hour Graph of this day is not available (20130505.gif)
| 6 May Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 63% |
| Average dewpoint | 42.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 93° (E) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 72.7°F on 06 at 16:52 |
| Minimum temperature | 37.5°F on 06 at 06:37 |
| Maximum humidity | 94% on 06 at 07:53 |
| Minimum humidity | 29% on 06 at 16:55 |
| Maximum pressure | 30.172 in. on 06 at 10:52 |
| Minimum pressure | 30.024 in. on 06 at 20:06 |
| Maximum windspeed | 8.1 mph on 06 at 14:39 |
| Maximum gust speed | 23.0 mph from 135 °(SE) on 06 at 13:36 |
| Maximum heat index | 77.3°F on 06 at 13:36 |
24 Hour Graph of this day is not available (20130506.gif)
| 7 May Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 78% |
| Average dewpoint | 52.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 2.13 in. |
| Maximum rain per minute | 0.06 in. on 07 at 22:36 |
| Maximum temperature | 73.9°F on 07 at 17:45 |
| Minimum temperature | 53.0°F on 07 at 06:29 |
| Maximum humidity | 95% on 07 at 00:00 |
| Minimum humidity | 47% on 07 at 17:52 |
| Maximum pressure | 30.060 in. on 07 at 08:37 |
| Minimum pressure | 29.836 in. on 07 at 19:15 |
| Maximum windspeed | 19.6 mph on 07 at 22:13 |
| Maximum gust speed | 28.8 mph from 023 °(NNE) on 07 at 22:12 |
| Maximum heat index | 77.3°F on 07 at 17:45 |
24 Hour Graph of this day is not available (20130507.gif)
| 8 May Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 78% |
| Average dewpoint | 54.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 2.07 in. |
| Rainfall for year | 3.19 in. |
| Maximum rain per minute | 0.07 in. on 08 at 20:19 |
| Maximum temperature | 78.2°F on 08 at 17:08 |
| Minimum temperature | 51.4°F on 08 at 21:52 |
| Maximum humidity | 96% on 08 at 22:39 |
| Minimum humidity | 45% on 08 at 14:25 |
| Maximum pressure | 29.979 in. on 08 at 21:34 |
| Minimum pressure | 29.818 in. on 08 at 19:29 |
| Maximum windspeed | 20.7 mph on 08 at 23:50 |
| Maximum gust speed | 34.5 mph from 315 °(NW) on 08 at 23:43 |
| Maximum heat index | 79.4°F on 08 at 17:08 |
24 Hour Graph of this day is not available (20130508.gif)
| 9 May Average and Extremes |
| Average temperature | 58.7°F |
| Average humidity | 80% |
| Average dewpoint | 52.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 7° (N) |
| Rainfall for month | 2.10 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.01 in. on 09 at 06:49 |
| Maximum temperature | 68.1°F on 09 at 15:26 |
| Minimum temperature | 53.8°F on 09 at 03:14 |
| Maximum humidity | 93% on 09 at 08:04 |
| Minimum humidity | 57% on 09 at 16:37 |
| Maximum pressure | 30.088 in. on 09 at 00:00 |
| Minimum pressure | 29.853 in. on 09 at 00:13 |
| Maximum windspeed | 21.9 mph on 09 at 18:10 |
| Maximum gust speed | 29.9 mph from 023 °(NNE) on 09 at 18:08 |
| Maximum heat index | 75.9°F on 09 at 15:27 |
24 Hour Graph of this day is not available (20130509.gif)
| 10 May Average and Extremes |
| Average temperature | 60.6°F |
| Average humidity | 71% |
| Average dewpoint | 50.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 2.10 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 72.0°F on 10 at 19:11 |
| Minimum temperature | 49.3°F on 10 at 06:45 |
| Maximum humidity | 92% on 10 at 07:46 |
| Minimum humidity | 44% on 10 at 16:28 |
| Maximum pressure | 30.169 in. on 10 at 11:57 |
| Minimum pressure | 30.072 in. on 10 at 18:32 |
| Maximum windspeed | 16.1 mph on 10 at 09:13 |
| Maximum gust speed | 20.7 mph from 00 °(N) on 10 at 09:12 |
| Maximum heat index | 77.4°F on 10 at 13:40 |
24 Hour Graph of this day is not available (20130510.gif)
| 11 May Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 54% |
| Average dewpoint | 39.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 2.10 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 66.7°F on 11 at 17:31 |
| Minimum temperature | 50.2°F on 11 at 00:00 |
| Maximum humidity | 84% on 11 at 04:44 |
| Minimum humidity | 24% on 11 at 17:16 |
| Maximum pressure | 30.352 in. on 11 at 12:15 |
| Minimum pressure | 30.128 in. on 11 at 00:06 |
| Maximum windspeed | 20.7 mph on 11 at 05:51 |
| Maximum gust speed | 28.8 mph from 023 °(NNE) on 11 at 11:05 |
| Maximum heat index | 66.7°F on 11 at 17:31 |
24 Hour Graph of this day is not available (20130511.gif)
| 12 May Average and Extremes |
| Average temperature | 59.8°F |
| Average humidity | 58% |
| Average dewpoint | 43.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 2.10 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 80.1°F on 12 at 17:03 |
| Minimum temperature | 43.8°F on 12 at 05:23 |
| Maximum humidity | 81% on 12 at 00:00 |
| Minimum humidity | 33% on 12 at 16:53 |
| Maximum pressure | 30.281 in. on 12 at 00:09 |
| Minimum pressure | 30.032 in. on 12 at 18:14 |
| Maximum windspeed | 13.8 mph on 12 at 13:05 |
| Maximum gust speed | 23.0 mph from 135 °(SE) on 12 at 15:54 |
| Maximum heat index | 79.7°F on 12 at 17:04 |
24 Hour Graph of this day is not available (20130512.gif)
| 13 May Average and Extremes |
| Average temperature | 69.9°F |
| Average humidity | 55% |
| Average dewpoint | 48.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 184° (S) |
| Rainfall for month | 2.10 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 93.8°F on 13 at 16:27 |
| Minimum temperature | 45.7°F on 13 at 06:14 |
| Maximum humidity | 91% on 13 at 06:46 |
| Minimum humidity | 16% on 13 at 18:17 |
| Maximum pressure | 30.086 in. on 13 at 00:48 |
| Minimum pressure | 29.930 in. on 13 at 19:05 |
| Maximum windspeed | 12.7 mph on 13 at 16:04 |
| Maximum gust speed | 19.6 mph from 225 °(SW) on 13 at 13:39 |
| Maximum heat index | 90.0°F on 13 at 16:26 |
24 Hour Graph of this day is not available (20130513.gif)
| 14 May Average and Extremes |
| Average temperature | 78.3°F |
| Average humidity | 35% |
| Average dewpoint | 44.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.1 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 2.10 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 97.0°F on 14 at 17:17 |
| Minimum temperature | 62.3°F on 14 at 02:15 |
| Maximum humidity | 75% on 14 at 02:21 |
| Minimum humidity | 12% on 14 at 16:02 |
| Maximum pressure | 29.949 in. on 14 at 00:02 |
| Minimum pressure | 29.742 in. on 14 at 18:07 |
| Maximum windspeed | 25.3 mph on 14 at 16:09 |
| Maximum gust speed | 34.5 mph from 225 °(SW) on 14 at 15:00 |
| Maximum heat index | 92.7°F on 14 at 16:56 |
24 Hour Graph of this day is not available (20130514.gif)
| 15 May Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 47% |
| Average dewpoint | 52.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 2.10 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 92.1°F on 15 at 14:34 |
| Minimum temperature | 61.4°F on 15 at 06:53 |
| Maximum humidity | 78% on 15 at 00:00 |
| Minimum humidity | 26% on 15 at 15:54 |
| Maximum pressure | 29.865 in. on 15 at 09:17 |
| Minimum pressure | 29.772 in. on 15 at 17:23 |
| Maximum windspeed | 13.8 mph on 15 at 16:17 |
| Maximum gust speed | 20.7 mph from 135 °(SE) on 15 at 16:51 |
| Maximum heat index | 89.7°F on 15 at 14:34 |
24 Hour Graph of this day is not available (20130515.gif)
| 16 May Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 71% |
| Average dewpoint | 58.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 3.23 in. |
| Maximum rain per minute | 0.01 in. on 16 at 23:04 |
| Maximum temperature | 82.4°F on 16 at 16:25 |
| Minimum temperature | 58.0°F on 16 at 06:10 |
| Maximum humidity | 96% on 16 at 07:33 |
| Minimum humidity | 43% on 16 at 16:09 |
| Maximum pressure | 29.910 in. on 16 at 22:19 |
| Minimum pressure | 29.785 in. on 16 at 17:57 |
| Maximum windspeed | 15.0 mph on 16 at 21:58 |
| Maximum gust speed | 20.7 mph from 023 °(NNE) on 16 at 21:46 |
| Maximum heat index | 82.6°F on 16 at 16:33 |
24 Hour Graph of this day is not available (20130516.gif)
| 17 May Average and Extremes |
| Average temperature | 71.8°F |
| Average humidity | 68% |
| Average dewpoint | 59.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 2.11 in. |
| Rainfall for year | 3.23 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 86.5°F on 17 at 15:34 |
| Minimum temperature | 55.3°F on 17 at 06:28 |
| Maximum humidity | 94% on 17 at 06:42 |
| Minimum humidity | 37% on 17 at 16:39 |
| Maximum pressure | 29.916 in. on 17 at 06:46 |
| Minimum pressure | 29.791 in. on 17 at 00:30 |
| Maximum windspeed | 15.0 mph on 17 at 18:06 |
| Maximum gust speed | 23.0 mph from 135 °(SE) on 17 at 18:06 |
| Maximum heat index | 86.3°F on 17 at 15:43 |
24 Hour Graph of this day is not available (20130517.gif)
| 18 May Average and Extremes |
| Average temperature | 74.0°F |
| Average humidity | 74% |
| Average dewpoint | 64.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 124° (ESE) |
| Rainfall for month | 2.21 in. |
| Rainfall for year | 3.33 in. |
| Maximum rain per minute | 0.03 in. on 18 at 19:04 |
| Maximum temperature | 91.4°F on 18 at 15:28 |
| Minimum temperature | 59.3°F on 18 at 19:28 |
| Maximum humidity | 95% on 18 at 20:12 |
| Minimum humidity | 41% on 18 at 15:14 |
| Maximum pressure | 29.868 in. on 18 at 00:08 |
| Minimum pressure | 29.553 in. on 18 at 22:15 |
| Maximum windspeed | 35.7 mph on 18 at 18:59 |
| Maximum gust speed | 56.4 mph from 270 °(W) on 18 at 18:58 |
| Maximum heat index | 94.5°F on 18 at 15:28 |
24 Hour Graph of this day is not available (20130518.gif)
| 19 May Average and Extremes |
| Average temperature | 69.6°F |
| Average humidity | 61% |
| Average dewpoint | 55.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 2.24 in. |
| Rainfall for year | 3.36 in. |
| Maximum rain per minute | 0.01 in. on 19 at 18:27 |
| Maximum temperature | 80.8°F on 19 at 17:09 |
| Minimum temperature | 60.6°F on 19 at 00:00 |
| Maximum humidity | 76% on 19 at 07:11 |
| Minimum humidity | 38% on 19 at 17:48 |
| Maximum pressure | 29.736 in. on 19 at 22:32 |
| Minimum pressure | 29.575 in. on 19 at 17:26 |
| Maximum windspeed | 19.6 mph on 19 at 11:35 |
| Maximum gust speed | 26.5 mph from 225 °(SW) on 19 at 18:12 |
| Maximum heat index | 80.5°F on 19 at 15:25 |
24 Hour Graph of this day is not available (20130519.gif)
| 20 May Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 57% |
| Average dewpoint | 48.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 2.24 in. |
| Rainfall for year | 3.36 in. |
| Maximum rain per minute | 0.00 in. on 20 at 00:00 |
| Maximum temperature | 77.4°F on 20 at 17:26 |
| Minimum temperature | 54.4°F on 20 at 06:42 |
| Maximum humidity | 82% on 20 at 06:49 |
| Minimum humidity | 32% on 20 at 19:11 |
| Maximum pressure | 29.842 in. on 20 at 23:50 |
| Minimum pressure | 29.693 in. on 20 at 02:18 |
| Maximum windspeed | 16.1 mph on 20 at 19:16 |
| Maximum gust speed | 25.3 mph from 315 °(NW) on 20 at 19:12 |
| Maximum heat index | 78.2°F on 20 at 14:40 |
24 Hour Graph of this day is not available (20130520.gif)
| 21 May Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 56% |
| Average dewpoint | 44.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 2.24 in. |
| Rainfall for year | 3.36 in. |
| Maximum rain per minute | 0.00 in. on 21 at 00:00 |
| Maximum temperature | 72.7°F on 21 at 16:03 |
| Minimum temperature | 50.6°F on 21 at 06:55 |
| Maximum humidity | 77% on 21 at 07:00 |
| Minimum humidity | 35% on 21 at 16:21 |
| Maximum pressure | 29.886 in. on 21 at 07:26 |
| Minimum pressure | 29.782 in. on 21 at 18:05 |
| Maximum windspeed | 17.3 mph on 21 at 12:37 |
| Maximum gust speed | 28.8 mph from 315 °(NW) on 21 at 13:05 |
| Maximum heat index | 77.4°F on 21 at 18:45 |
24 Hour Graph of this day is not available (20130521.gif)
| 22 May Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 61% |
| Average dewpoint | 47.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 2.24 in. |
| Rainfall for year | 3.36 in. |
| Maximum rain per minute | 0.00 in. on 22 at 00:00 |
| Maximum temperature | 77.5°F on 22 at 17:21 |
| Minimum temperature | 47.5°F on 22 at 06:49 |
| Maximum humidity | 84% on 22 at 06:52 |
| Minimum humidity | 34% on 22 at 18:06 |
| Maximum pressure | 30.025 in. on 22 at 23:55 |
| Minimum pressure | 29.863 in. on 22 at 00:09 |
| Maximum windspeed | 15.0 mph on 22 at 08:30 |
| Maximum gust speed | 21.9 mph from 00 °(N) on 22 at 09:43 |
| Maximum heat index | 78.3°F on 22 at 18:32 |
24 Hour Graph of this day is not available (20130522.gif)
| 23 May Average and Extremes |
| Average temperature | 60.3°F |
| Average humidity | 70% |
| Average dewpoint | 49.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 2.24 in. |
| Rainfall for year | 3.36 in. |
| Maximum rain per minute | 0.00 in. on 23 at 00:00 |
| Maximum temperature | 72.6°F on 23 at 16:54 |
| Minimum temperature | 49.6°F on 23 at 07:18 |
| Maximum humidity | 88% on 23 at 04:38 |
| Minimum humidity | 48% on 23 at 17:32 |
| Maximum pressure | 30.188 in. on 23 at 23:56 |
| Minimum pressure | 30.022 in. on 23 at 00:05 |
| Maximum windspeed | 17.3 mph on 23 at 08:27 |
| Maximum gust speed | 21.9 mph from 023 °(NNE) on 23 at 08:29 |
| Maximum heat index | 77.1°F on 23 at 16:54 |
24 Hour Graph of this day is not available (20130523.gif)
| Average and Extremes for Month of May 2013 up to day 23 |
| Average temperature | 60.7°F |
| Average humidity | 63% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.004 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 2.244 in. |
| Rainfall for year | 3.370 in. |
| Maximum rain per minute | 0.070 in on 08 at 20:19 |
| Maximum temperature | 97.0°F on 14 at 17:17 |
| Minimum temperature | 27.0°F on 03 at 06:43 |
| Maximum humidity | 96% on 16 at 07:33 |
| Minimum humidity | 12% on 14 at 16:02 |
| Maximum pressure | 30.60 in. on 02 at 08:38 |
| Minimum pressure | 29.55 in. on 18 at 22:15 |
| Maximum windspeed | 35.7 mph from 270°(W) on 18 at 18:59 |
| Maximum gust speed | 56.4 mph from 225°(SW) on 18 at 18:58 |
| Maximum heat index | 94.5°F on 18 at 15:28 |
| Avg daily max temp | 75.3°F |
| Avg daily min temp | 48.1°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.146 in. |
0.0 W/Mē |
|
| 02 00.0hrs |
ET :0.094 in. |
0.0 W/Mē |
|
| 03 00.0hrs |
ET :0.091 in. |
0.0 W/Mē |
|
| 04 00.0hrs |
ET :0.110 in. |
0.0 W/Mē |
|
| 05 00.0hrs |
ET :0.087 in. |
0.0 W/Mē |
|
| 06 00.0hrs |
ET :0.071 in. |
0.0 W/Mē |
|
| 07 00.0hrs |
ET :0.102 in. |
0.0 W/Mē |
|
| 08 00.0hrs |
ET :0.087 in. |
0.0 W/Mē |
|
| 09 00.0hrs |
ET :0.075 in. |
0.0 W/Mē |
|
| 10 00.0hrs |
ET :0.063 in. |
0.0 W/Mē |
|
| 11 00.0hrs |
ET :0.130 in. |
0.0 W/Mē |
|
| 12 00.0hrs |
ET :0.130 in. |
0.0 W/Mē |
|
| 13 00.0hrs |
ET :0.177 in. |
0.0 W/Mē |
|
| 14 00.0hrs |
ET :0.346 in. |
0.0 W/Mē |
|
| 15 00.0hrs |
ET :0.169 in. |
0.0 W/Mē |
|
| 16 00.0hrs |
ET :0.087 in. |
0.0 W/Mē |
|
| 17 00.0hrs |
ET :0.102 in. |
0.0 W/Mē |
|
| 18 00.0hrs |
ET :0.126 in. |
0.0 W/Mē |
|
| 19 00.0hrs |
ET :0.118 in. |
0.0 W/Mē |
|
| 20 00.0hrs |
ET :0.122 in. |
0.0 W/Mē |
|
| 21 00.0hrs |
ET :0.126 in. |
0.0 W/Mē |
|
| 22 00.0hrs |
ET :0.114 in. |
0.0 W/Mē |
|
| 23 00.0hrs |
ET :0.094 in. |
0.0 W/Mē |
|
| Daily Rain Totals |
| 00.04 in. on 1 |
| 00.01 in. on 2 |
| 00.96 in. on 7 |
| 01.06 in. on 8 |
| 00.03 in. on 9 |
| 00.01 in. on 16 |
| 00.10 in. on 18 |
| 00.03 in. on 19 |