Temperature & Rainfall Trends
Note: Trends are based on data recorded at Hays KS since Febuary 2, 2012.| Annual Temperature Trend | |||
| Month | Average since Febuary 2, 2012 | Current Month | Difference |
| January | 29.9°F | 29.9°F (2013) | 0.0°F |
| February | 34.2°F | 32.9°F (2013) | -1.3°F |
| March | 47.7°F | 39.9°F (2013) |
-7.8°F |
| April | 53.4°F | 48.4°F (2013) | -5.0°F |
| May | 65.8°F | 60.6°F (2013) | -5.2°F |
| June | 80.2°F | 80.2°F (2012) | 0.0°F |
| July | 86.2°F | 86.2°F (2012) | 0.0°F |
| August | 76.7°F | 76.7°F (2012) | 0.0°F |
| September | 67.8°F | 67.8°F (2012) | 0.0°F |
| October | 52.2°F | 52.2°F (2012) | 0.0°F |
| November | 45.1°F | 45.1°F (2012) | 0.0°F |
| December | 31.8°F | 31.8°F (2012) | 0.0°F |
| Average 12 Month Temperature since Febuary 2, 2012: 56°F | |||
| Current 12 Month Temperature: 54.4°F | |||
|
Current 12 Month Temperature Trend:
-1.6°F |
|||
| Annual Rainfall Trend | |||
| Month | Average since Febuary 2, 2012 | Current Month | Difference |
| January | 0.30 in | 0.30 in (2013) | 0.00 in |
| February | 0.44 in | 0.10 in (2013) | -0.34 in |
| March | 0.06 in | 0.13 in (2013) |
0.07 in |
| April | 1.25 in | 0.59 in (2013) | -0.66 in |
| May | 1.33 in | 2.24 in (2013) | 0.91 in |
| June | 0.95 in | 0.95 in (2012) | 0.00 in |
| July | 0.08 in | 0.08 in (2012) | 0.00 in |
| August | 3.08 in | 3.08 in (2012) | 0.00 in |
| September | 0.91 in | 0.91 in (2012) | 0.00 in |
| October | 0.97 in | 0.97 in (2012) | 0.00 in |
| November | 0.00 in | 0.00 in (2012) | 0.00 in |
| December | 0.46 in | 0.46 in (2012) | 0.00 in |
| Average 12 Month Rainfall since Febuary 2, 2012: 9.83 in | |||
| Rainfall for last 12 months: 9.81 in | |||
|
Current 12 Month Rainfall difference:
-0.02 in |
|||
| This data is reflective of 12 month trending at the Hays KS Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since Febuary 2, 2012. |







