Station All-Time Records Data collected since 2/2/2012 |
||
Temperature Records |
||
| Highest Temperature | 112.5°F | 6/27/2012 |
| Lowest Temperature | 2.1°F | 12/26/2012 |
| Highest Heat Index | 109.8°F | 6/28/2012 |
| Lowest Wind Chill | -9.8°F | 12/25/2012 |
| Warmest Day (6am - 6pm) | 100.0°F | 6/27/2012 |
| Warmest Night (6pm - 6am) | 91.6°F | 6/28/2012 |
| Coldest Day (6am - 6pm) | 13.5°F | 12/25/2012 |
| Coldest Night (6pm - 6am) | 8.2°F | 12/26/2012 |
Wind Records |
||
| Maximum Wind Gust | 56.4 mph | 5/18/2013 |
| Highest Average Speed | 38.6 mph | 1/11/2013 |
| Highest Daily Wind Run | 438.2 miles | 2/4/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.43 in | 8/24/2012 |
| Highest Monthly Precipitation | 3.1 in | 8/2012 |
| Highest Precipitation Rate | 35.88 in/hr | 8/24/2012 |
| Consecutive Days With Precipitation | 4 Days | Ending: 2/4/2012 |
| Consecutive Days Without Precipitation | 50 Days | Ending: 12/14/2012 |
Humidity Records |
||
| Highest Humidity | 97% | 3/21/2012 |
| Lowest Humidity | 6% | 6/26/2012 |
| Highest Dew Point | 71.4°F | 7/8/2012 |
| Lowest Dew Point | -5.4°F | 2/11/2012 |
Barometer Records |
||
| Highest Barometer | 30.835 inHg | 2/11/2012 |
| Lowest Barometer | 29.164 inHg | 5/23/2012 |







