Current Year Records Data collected since 1/1/2013 |
||
Temperature Records |
||
| Highest Temperature | 106.3°F | 6/10/2013 |
| Lowest Temperature | 3.0°F | 2/23/2013 |
| Highest Heat Index | 108.5°F | 6/10/2013 |
| Lowest Wind Chill | -8.7°F | 2/22/2013 |
| Warmest Day (6am - 6pm) | 95.7°F | 6/11/2013 |
| Warmest Night (6pm - 6am) | 87.8°F | 6/11/2013 |
| Coldest Day (6am - 6pm) | 16.5°F | 2/22/2013 |
| Coldest Night (6pm - 6am) | 9.7°F | 2/23/2013 |
Wind Records |
||
| Maximum Wind Gust | 56.4 mph | 5/18/2013 |
| Highest Average Speed | 38.6 mph | 1/11/2013 |
| Highest Daily Wind Run | 434.6 miles | 5/1/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.15 in | 6/16/2013 |
| Highest Precipitation Rate | 12 in/hr | 6/16/2013 |
| Consecutive Days With Precipitation | 4 Days | Ending: 6/18/2013 |
| Consecutive Days Without Precipitation | 24 Days | Ending: 3/30/2013 |
Humidity Records |
||
| Highest Humidity | 97% | 4/8/2013 |
| Lowest Humidity | 10% | 4/28/2013 |
| Highest Dewpoint | 70.2°F | 6/15/2013 |
| Lowest Dewpoint | -0.4°F | 2/23/2013 |
Barometer Records |
||
| Highest Barormeter | 30.599 inHg | 5/2/2013 |
| Lowest Barometer | 29.320 inHg | 4/14/2013 |







