Temperature Reports (°F)

Report for Year 2013

Data last updated 05/23/13 04:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
122.7 11.5 39.8 13.4 35.1 18.4 50.3 28.3 65.2 32.0 ------------------------------------------
235.2 7.5 55.2 27.7 41.5 14.2 47.2 34.4 51.8 31.9 ------------------------------------------
330.6 11.3 56.4 24.7 48.7 28.9 46.1 33.9 58.5 27.0 ------------------------------------------
432.4 3.9 53.7 31.0 44.4 31.2 64.7 29.4 54.1 30.1 ------------------------------------------
538.5 17.9 59.6 30.7 42.3 22.7 73.4 35.2 65.7 41.9 ------------------------------------------
640.7 16.7 62.7 30.7 45.5 19.8 74.2 49.7 72.7 37.5 ------------------------------------------
744.0 23.2 54.6 29.3 60.5 29.5 77.5 49.6 73.9 53.0 ------------------------------------------
843.6 20.5 53.3 22.3 65.3 38.2 73.3 51.3 78.2 51.4 ------------------------------------------
949.7 24.5 54.0 33.2 70.9 32.4 66.0 22.7 68.1 53.8 ------------------------------------------
1040.1 33.5 44.0 27.1 33.5 22.9 30.1 21.9 72.0 49.3 ------------------------------------------
1161.0 25.2 42.9 21.7 55.9 17.7 51.4 22.6 66.7 50.2 ------------------------------------------
1225.2 12.0 50.2 24.4 49.7 30.2 61.7 25.8 80.1 43.8 ------------------------------------------
1325.3 7.7 56.7 22.0 67.2 23.5 71.2 33.9 93.8 45.7 ------------------------------------------
1430.4 8.3 44.5 24.2 77.0 41.3 64.9 38.8 97.0 62.3 ------------------------------------------
1534.5 15.5 39.4 12.1 ------52.6 33.5 92.1 61.4 ------------------------------------------
1654.0 21.0 60.7 13.8 ------46.0 35.0 82.4 58.0 ------------------------------------------
1755.7 25.0 69.7 26.3 80.8 32.8 41.0 31.3 86.5 55.3 ------------------------------------------
1858.1 31.0 48.2 23.4 55.8 29.8 36.7 27.4 91.4 59.3 ------------------------------------------
1960.5 33.2 42.8 17.4 53.7 23.0 60.7 26.4 80.8 60.6 ------------------------------------------
2043.7 19.2 25.5 20.4 47.5 22.2 64.4 32.4 77.4 54.4 ------------------------------------------
2142.7 14.9 21.0 12.7 54.4 29.4 73.0 40.7 72.7 50.6 ------------------------------------------
2236.2 11.5 24.8 4.8 50.5 28.5 57.2 30.3 77.5 47.5 ------------------------------------------
2348.3 20.5 37.3 3.0 32.9 25.1 36.6 26.6 58.0 49.7 ------------------------------------------
2425.9 11.0 32.5 15.7 34.0 17.2 62.9 22.4 ------------------------------------------------
2552.0 22.1 32.0 27.4 32.9 16.5 70.8 29.7 ------------------------------------------------
2657.3 28.7 33.0 16.7 52.8 13.4 68.6 49.5 ------------------------------------------------
2753.6 32.0 36.5 20.2 59.3 29.0 75.4 48.0 ------------------------------------------------
2872.9 27.6 36.6 20.3 65.6 29.9 91.4 49.7 ------------------------------------------------
2939.2 29.6  73.8 36.7 90.1 50.1 ------------------------------------------------
3031.5 21.7  70.3 48.3 80.8 60.5 ------------------------------------------------
3129.3 14.9  66.5 38.6  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High72.9 69.7 80.8 91.4 97.0 ---------------------
Avg High42.445.354.162.074.6---------------------
Mean30.032.939.848.460.4---------------------
Avg Low19.521.327.335.748.1---------------------
Low3.93.013.421.927.0---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.