Trends as of 22-May-2013 at 9:20am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.3 | 9.2 | 11.5 | NNW | 68 | 29.940 | 0.00 |
| 5 minutes ago | 56.1 | 9.2 | 11.5 | N | 68 | 29.939 | 0.00 |
| 10 minutes ago | 56.0 | 9.2 | 13.8 | N | 68 | 29.938 | 0.00 |
| 15 minutes ago | 56.1 | 8.1 | 12.7 | NNW | 69 | 29.937 | 0.00 |
| 20 minutes ago | 55.7 | 5.8 | 11.5 | N | 69 | 29.938 | 0.00 |
| 30 minutes ago | 55.0 | 9.2 | 16.1 | N | 70 | 29.935 | 0.00 |
| 45 minutes ago | 54.4 | 11.5 | 16.1 | N | 71 | 29.932 | 0.00 |
| 60 minutes ago | 53.6 | 8.1 | 16.1 | N | 73 | 29.928 | 0.00 |
| 75 minutes ago | 52.6 | 8.1 | 11.5 | N | 76 | 29.930 | 0.00 |
| 90 minutes ago | 51.3 | 3.5 | 4.6 | NNW | 79 | 29.930 | 0.00 |
| 105 minutes ago | 50.1 | 2.3 | 3.5 | N | 80 | 29.931 | 0.00 |
| 120 minutes ago | 49.1 | 3.5 | 3.5 | NNW | 82 | 29.926 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-May-2013 6:26pm |
| Yest. | 0.00 in | Week | 0.140 in over last 7 days. |
| Month | 2.24 in (8 rain days this month) | Month | 0.46 in last month. |
| Year | 3.37 in ( 26 rain days this year) | Year | 2.69 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.3 °F at 9:19am | Max > 86 °F | 5 days |
| Yest. | 72.7 °F at 4:02pm | Max > 77 °F | 10 days |
| Month | 97.0 °F on 14-May-2013 | Warmest day | 82.9 °F on 14-May-2013 |
| Year | 97.0 °F on 14-May-2013 | Warmest night | 75.4 °F on 15-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.5 °F at 6:42am | Min < 32 °F | 3 days |
| Yest. | 50.6 °F at 6:26am | Min < 5 °F | 0 days |
| Month | 27.0 °F on 03-May-2013 | Coldest day | 38.8 °F on 01-May-2013 |
| Year | 3.0 °F on 23-Feb-2013 | Coldest night | 32.9 °F on 02-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.940 inHg at 9:11am | Today | 45.4 °F at 6:41am |
| Yest. | 29.886 inHg at 7:26am | Yest. | 50.6 °F at 6:26am |
| Month | 30.599 inHg on 02-May-2013 | Month | 19.2 °F on 02-May-2013 |
| Year | 30.599 inHg on 02-May-2013 | Year | -8.7 °F on 22-Feb-2013 |
| UV HIGHS | |||
| Today | 0.0 index at 12:00am | ||
| Yest. | 0.0 index at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 7.0 mph NNW | |
| Gust | 12.0 mph NNW | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph NNE at 8:50am | |
| Yest. | 31.0 mph at 9:55am | |
| Month | 56.4 mph on 18-May-2013 | |
| Year | 56.4 mph on 18-May-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.6 mph NNE at 8:29am | |
| Yest. | 18.1 mph at 8:53am | |
| Month | 38.5 mph on 18-May-2013 | |
| Year | 38.6 mph on 11-Jan-2013 | |
| WIND RUN | ||
| Today | 36.75 miles | |
| Month | 3420.78 miles | |
| Year | 19285.03 miles | |







