Test XHTML 1.0 Strict Page for WU-History Testing
Station Historical Data
 
Daily Summary for June 20, 2013 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 71.1 °F 73.2 °F 70.9 °F 71.7 °F
Dew Point: 67.4 °F 67.6 °F 63.9 °F 66.2 °F
Humidity: 88% 88% 73% 83%
Wind Speed: 8.0mph 12.7mph 3.5mph 8.3mph
Wind Gust: 8.0mph 12.7mph - -
WindSW - - SE
Pressure: 29.88 in 29.91 in 29.88 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for June 20, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions
00:01 73.2 °F 64.0 °F 29.91 in SSE 6.0 mph 6.0 mph 73% 0.00 in CLR
00:06 73.1 °F 63.9 °F 29.91 in SSW 10.4 mph 10.4 mph 73% 0.00 in CLR
00:11 73.0 °F 64.2 °F 29.91 in East 10.4 mph 10.4 mph 74% 0.00 in CLR
00:16 72.8 °F 64.0 °F 29.91 in ESE 4.6 mph 4.6 mph 74% 0.00 in CLR
00:21 72.7 °F 64.3 °F 29.91 in ESE 11.5 mph 11.5 mph 75% 0.00 in CLR
00:26 72.7 °F 64.3 °F 29.90 in ESE 5.8 mph 5.8 mph 75% 0.00 in CLR
00:31 72.6 °F 64.6 °F 29.91 in SE 5.0 mph 5.0 mph 76% 0.00 in CLR
00:36 72.6 °F 64.6 °F 29.91 in SE 6.9 mph 6.9 mph 76% 0.00 in CLR
00:41 72.6 °F 65.0 °F 29.91 in ESE 4.6 mph 5.1 mph 77% 0.00 in CLR
00:46 72.4 °F 64.8 °F 29.91 in East 5.8 mph 5.8 mph 77% 0.00 in CLR
00:51 72.4 °F 65.2 °F 29.91 in ESE 12.7 mph 12.7 mph 78% 0.00 in CLR
00:56 72.3 °F 65.1 °F 29.91 in SSE 8.1 mph 8.1 mph 78% 0.00 in CLR
01:01 72.3 °F 65.1 °F 29.91 in SSE 6.9 mph 6.9 mph 78% 0.00 in CLR
01:06 72.3 °F 65.4 °F 29.91 in SE 8.1 mph 8.1 mph 79% 0.00 in CLR
01:11 72.3 °F 65.4 °F 29.91 in SSE 5.8 mph 5.8 mph 79% 0.00 in CLR
01:16 72.2 °F 65.7 °F 29.91 in SE 11.5 mph 11.5 mph 80% 0.00 in CLR
01:21 72.0 °F 65.5 °F 29.91 in ESE 6.9 mph 6.9 mph 80% 0.00 in CLR
01:26 71.9 °F 65.8 °F 29.90 in ESE 6.9 mph 6.9 mph 81% 0.00 in CLR
01:31 71.8 °F 65.7 °F 29.90 in ESE 8.1 mph 8.1 mph 81% 0.00 in CLR
01:36 71.7 °F 65.9 °F 29.90 in SSE 12.7 mph 12.7 mph 82% 0.00 in CLR
01:41 71.6 °F 65.8 °F 29.90 in SSE 11.5 mph 11.5 mph 82% 0.00 in CLR
01:46 71.6 °F 65.8 °F 29.90 in East 6.9 mph 6.9 mph 82% 0.00 in CLR
01:51 71.5 °F 66.1 °F 29.90 in SSE 10.4 mph 10.4 mph 83% 0.00 in CLR
01:56 71.4 °F 66.0 °F 29.90 in ESE 9.2 mph 9.2 mph 83% 0.00 in CLR
02:01 71.4 °F 66.3 °F 29.90 in SE 11.5 mph 11.5 mph 84% 0.00 in CLR
02:06 71.4 °F 66.3 °F 29.90 in SE 11.5 mph 11.5 mph 84% 0.00 in CLR
02:11 71.4 °F 66.3 °F 29.89 in SSE 6.9 mph 6.9 mph 84% 0.00 in CLR
02:17 71.4 °F 66.7 °F 29.90 in ESE 10.4 mph 10.4 mph 85% 0.00 in CLR
02:21 71.4 °F 66.7 °F 29.89 in East 6.9 mph 6.9 mph 85% 0.00 in CLR
02:27 71.3 °F 66.6 °F 29.89 in SE 6.9 mph 6.9 mph 85% 0.00 in CLR
02:32 71.2 °F 66.8 °F 29.89 in SSE 6.0 mph 6.0 mph 86% 0.00 in CLR
02:37 71.2 °F 66.8 °F 29.89 in SE 7.0 mph 7.0 mph 86% 0.00 in CLR
02:42 71.1 °F 66.7 °F 29.90 in SSE 3.5 mph 3.8 mph 86% 0.00 in CLR
02:47 71.2 °F 66.8 °F 29.90 in SSE 8.1 mph 8.1 mph 86% 0.00 in CLR
02:52 71.2 °F 66.8 °F 29.90 in ESE 8.0 mph 8.0 mph 86% 0.00 in CLR
02:57 71.2 °F 66.8 °F 29.90 in South 10.4 mph 10.4 mph 86% 0.00 in CLR
03:02 71.1 °F 66.7 °F 29.90 in SSE 11.5 mph 11.5 mph 86% 0.00 in SCT
03:07 71.1 °F 67.0 °F 29.90 in SSW 6.9 mph 6.9 mph 87% 0.00 in SCT
03:12 71.1 °F 67.0 °F 29.89 in SE 5.0 mph 5.0 mph 87% 0.00 in SCT
03:17 71.0 °F 66.9 °F 29.90 in SSE 6.9 mph 6.9 mph 87% 0.00 in SCT
03:22 70.9 °F 66.8 °F 29.89 in ESE 9.2 mph 9.2 mph 87% 0.00 in SCT
03:27 71.0 °F 66.9 °F 29.89 in SSE 10.4 mph 10.4 mph 87% 0.00 in SCT
03:32 71.1 °F 67.0 °F 29.89 in SSE 9.2 mph 9.2 mph 87% 0.00 in SCT
03:37 71.1 °F 67.0 °F 29.89 in ESE 8.1 mph 8.1 mph 87% 0.00 in SCT
03:42 71.1 °F 67.4 °F 29.89 in SE 12.7 mph 12.7 mph 88% 0.00 in SCT
03:47 71.3 °F 67.2 °F 29.89 in South 5.8 mph 5.8 mph 87% 0.00 in SCT
03:52 71.4 °F 67.3 °F 29.89 in ESE 7.0 mph 7.0 mph 87% 0.00 in SCT
03:57 71.5 °F 67.4 °F 29.88 in SE 5.8 mph 5.8 mph 87% 0.00 in SCT
04:02 71.5 °F 67.4 °F 29.88 in ESE 9.2 mph 9.2 mph 87% 0.00 in OVC
04:07 71.6 °F 67.5 °F 29.88 in ESE 10.4 mph 10.4 mph 87% 0.00 in OVC
04:12 71.5 °F 67.4 °F 29.88 in SE 6.9 mph 6.9 mph 87% 0.00 in OVC
04:17 71.4 °F 67.3 °F 29.88 in SE 10.4 mph 10.4 mph 87% 0.00 in OVC
04:22 71.3 °F 67.6 °F 29.88 in South 11.5 mph 11.5 mph 88% 0.00 in OVC
04:27 71.2 °F 67.5 °F 29.88 in SSE 7.0 mph 7.0 mph 88% 0.00 in OVC
04:32 71.1 °F 67.4 °F 29.88 in SW 8.0 mph 8.0 mph 88% 0.00 in OVC
Hays Kansas WeatherReturn to Top
Ryan********************www.hayskansasweather.com********************
Compliments of Weather Underground